Every ISO VG grade — HLP mineral, HVLP VI-improved and fire-resistant variants — mapped grade-for-grade. Use this table to find your Banesto equivalent before placing an order or requesting a datasheet.
All three competitor brands are shown side-by-side below. The Banesto equivalent is listed once per row as it applies across all three brands at that grade. Green = direct equivalent. Amber = near equivalent. Red = no current Banesto equivalent.
| ISO Grade / Type | HP Product | Servo (IndianOil) | Castrol India | Banesto Equivalent | Tier | Notes |
|---|---|---|---|---|---|---|
| HLP VG 32 | ENKLO HLP 32 | SERVOSYSTEM 32 | HYSPIN AWS 32 | Hydraulic Oil HLP 32 | Direct | Anti-wear, zinc-based DTP additive system. Standard industrial piston/vane pumps. |
| HLP VG 46 | ENKLO HLP 46 | SERVOSYSTEM 46 | HYSPIN AWS 46 | Hydraulic Oil HLP 46 | Direct | Most common industrial grade. Direct equivalent — confirm OEM approvals if applicable. Download TDS → |
| HLP VG 68 | ENKLO HLP 68 | SERVOSYSTEM 68 | HYSPIN AWS 68 | Hydraulic Oil HLP 68 | Direct | Heavy-duty / slow-speed hydraulics. Same DTP package. Download TDS → |
| HLP VG 100 | ENKLO HLP 100 | SERVOSYSTEM 100 | HYSPIN AWS 100 | Hydraulic Oil HLP 100 | Direct | High-load hydraulic cylinders. Interchangeable at same grade. |
| HVLP VG 46 (VI-improved) | ENKLO HVLP 46 | SERVOSYSTEM HV 46 | HYSPIN SP 46 | Hydraulic Oil HLP 46 | Near | Banesto HLP 46 has a VI of ~105. HVLP targets VI ≥ 140. Suitable for moderate temp variation; not for outdoor arctic systems. |
| HVLP VG 68 | ENKLO HVLP 68 | SERVOSYSTEM HV 68 | HYSPIN SP 68 | Hydraulic Oil HLP 68 | Near | Same note as VG 46 HVLP. Adequate for most Indian climate conditions. |
| Fire-Resistant HFDU (Polyol Ester) | ENKLO FRDU | — | HOUGHTO-SAFE 419 | PAG / Water-Glycol FR Fluid | Near | Banesto offers water-glycol (HFC) chemistry. Polyol ester HFDU is a different chemistry class — review seal and paint compatibility before switching. |
| Fire-Resistant HFDR (Phosphate Ester) | ENKLO FRPS | — | FYRQUEL EHC | — | Gap | Triaryl phosphate ester chemistry. Banesto does not currently offer HFDR. Used mainly in power turbines and aviation ground support. |
| Fire-Resistant HFAS/HFC (Water-Glycol) | ENKLO FRWG | SERVO FRWG 46 | CASTROL SAFETY LIFE | PAG / Water-Glycol FR Fluid | Direct | Banesto water-glycol FR fluid meets HFC classification. Direct equivalent for die-casting and foundry hydraulics. |
| Turbine / Circulation Oil VG 32 | HP TURBINE OIL 32 | SERVO SYSTEM 32T | CASTROL TURBINE OIL | Turbine Oil ISO 32 | Direct | Rust and oxidation inhibited (R&O). Steam and gas turbine circulation systems. |
All three competitors' HLP mineral hydraulic oils use similar zinc dialkyldithiophosphate (ZDDP / DTP) anti-wear additive systems. Banesto's HLP range uses the same chemistry — which is why most standard grades map as direct equivalents.
The differences become significant only in three cases:
Need a datasheet or application confirmation?Download Banesto hydraulic oil datasheets from the product portal, or speak to our technical team for OEM approval support.